Our Statistics
We use 10x leverage, partial position closing on Take-Profit levels (evenly divided).
Date | Symbol | Position | Profit % |
---|
2024-08-05 22:43:25 | MASA/USDT | Short | -34.87 |
2024-08-05 21:31:26 | VRA/USDT | Short | 3.71 |
2024-08-05 20:38:30 | DODO/USDT | Short | 4.86 |
2024-08-05 20:38:06 | ENJ/USDT | Short | 4.98 |
2024-08-05 21:38:05 | CHZ/USDT | Long | 58.78 |
2024-08-05 21:34:27 | DASH/USDT | Long | 58.85 |
2024-08-05 21:49:19 | FUN/USDT | Long | 5 |
2024-08-05 18:09:10 | TLM/USDT | Short | 0 |
2024-08-05 16:02:25 | ORN/USDT | Long | 38.91 |
2024-08-05 9:17:07 | ORN/USDT | Short | 3.69 |
2024-08-05 9:07:13 | MASA/USDT | Short | 57.48 |
2024-08-05 8:42:33 | MAV/USDT | Short | 3.84 |
2024-08-05 8:57:05 | ZRX/USDT | Short | 71.19 |
2024-08-05 8:41:34 | LEVER/USDT | Short | 57.32 |
2024-08-05 8:41:20 | AXS/USDT | Short | 53.75 |
2024-08-05 13:12:38 | SC/USDT | Short | 71.22 |
2024-08-05 8:57:16 | SNX/USDT | Short | 53.68 |
2024-08-05 7:48:01 | DAR/USDT | Short | 0 |
2024-08-05 14:41:41 | QI/USDT | Short | 71.31 |
2024-08-05 7:51:22 | JOE/USDT | Short | 0 |
2024-08-05 8:38:44 | T/USDT | Short | 24.96 |
2024-08-05 8:44:36 | CKB/USDT | Short | 71.26 |
2024-08-05 7:18:55 | GRT/USDT | Short | 57.67 |
2024-08-05 8:18:42 | RSR/USDT | Short | 5 |
2024-08-05 8:08:08 | AI/USDT | Short | 54.76 |
2024-08-05 7:59:36 | ILV/USDT | Short | 71.25 |
2024-08-05 8:42:03 | RARE/USDT | Short | 43.51 |
2024-08-05 9:10:57 | LINK/USDT | Short | 71.25 |
2024-08-05 7:19:23 | SUI/USDT | Short | 0 |
2024-08-05 8:45:09 | CELR/USDT | Long | -34.55 |
2024-08-05 8:18:41 | RLC/USDT | Short | 3.74 |
2024-08-05 8:56:25 | DASH/USDT | Long | -35.19 |
2024-08-05 8:45:09 | CHZ/USDT | Long | -34.95 |
2024-08-05 8:18:49 | THETA/USDT | Short | 3.76 |
2024-08-05 9:10:47 | ENJ/USDT | Short | 71.11 |
2024-08-05 8:14:46 | LPT/USDT | Long | -34.97 |
2024-08-05 8:17:47 | 1000TURBO/USDT | Short | 5 |
2024-08-05 9:09:52 | 10000LADYS/USDT | Short | 58.76 |
2024-08-05 1:11:01 | YGG/USDT | Short | 58.71 |
2024-08-05 2:21:51 | WOO/USDT | Short | 43.67 |
2024-08-04 22:38:22 | DASH/USDT | Long | -35.15 |
2024-08-04 23:01:19 | OP/USDT | Short | 49.99 |
2024-08-04 1:02:22 | LQTY/USDT | Short | 50.57 |
2024-08-03 23:30:14 | DASH/USDT | Long | 5.03 |
2024-08-03 10:04:54 | LINK/USDT | Short | 4.99 |
2024-08-03 20:35:17 | RARE/USDT | Short | 5.14 |
2024-08-03 3:57:55 | DEGEN/USDT | Short | 3.99 |
2024-08-03 11:39:30 | HIGH/USDT | Short | 25 |
2024-08-03 13:14:06 | 10000LADYS/USDT | Short | 15 |
2024-08-03 10:19:10 | ILV/USDT | Short | 25 |
2024-08-03 8:22:42 | SNX/USDT | Short | 21.16 |
2024-08-03 23:55:28 | MEME/USDT | Short | 57.71 |
2024-08-04 3:59:44 | LEVER/USDT | Short | 57.37 |
2024-08-03 8:56:41 | CHZ/USDT | Long | -34.99 |
2024-08-03 10:17:17 | T/USDT | Short | 24.95 |
2024-08-05 1:10:51 | DODO/USDT | Short | 71.7 |
2024-08-03 2:17:20 | MAV/USDT | Short | 38.8 |
2024-08-04 0:16:33 | MYRO/USDT | Short | 57.51 |
2024-08-03 1:54:45 | ETHFI/USDT | Short | 57.44 |
2024-08-04 0:25:08 | FUN/USDT | Long | -35.07 |
2024-08-03 6:58:02 | QI/USDT | Short | 4.95 |
2024-08-03 19:18:19 | ZRX/USDT | Short | 25.08 |
2024-08-03 11:34:18 | AXS/USDT | Short | 21.28 |
2024-08-04 23:58:02 | WOO/USDT | Short | 70.99 |
2024-08-03 0:31:38 | REN/USDT | Short | 3.77 |
2024-08-03 11:12:34 | AI/USDT | Short | 39.89 |
2024-08-03 0:32:16 | TLM/USDT | Short | 57.69 |
2024-08-02 23:21:20 | JOE/USDT | Short | 4.98 |
2024-08-02 23:57:54 | VRA/USDT | Short | 57.5 |
2024-08-02 23:37:03 | SUI/USDT | Short | 3.77 |
2024-08-02 23:36:53 | RLC/USDT | Short | 3.76 |
2024-08-02 23:37:41 | ENJ/USDT | Short | 4.99 |
2024-08-02 23:35:52 | YGG/USDT | Short | 5 |
2024-08-03 8:38:25 | LPT/USDT | Long | -34.99 |
2024-08-02 23:35:40 | SSV/USDT | Short | 4.94 |
2024-08-03 15:00:11 | GRT/USDT | Short | 57.63 |
2024-08-02 10:28:59 | YGG/USDT | Short | 4.99 |
2024-08-02 4:04:56 | HNT/USDT | Long | 0 |
2024-08-02 0:03:09 | RLC/USDT | Short | 0 |
2024-08-02 0:03:47 | ZRX/USDT | Short | 0 |
2024-08-02 0:03:40 | 1000TURBO/USDT | Short | 0 |
2024-08-02 2:17:45 | REN/USDT | Short | 38.79 |
2024-08-01 23:01:44 | SC/USDT | Short | 0 |
2024-08-01 23:02:12 | WOO/USDT | Short | 43.94 |
2024-08-01 23:02:07 | AXS/USDT | Short | 38.79 |
2024-08-01 14:28:10 | PENDLE/USDT | Short | 0 |
2024-08-02 4:37:35 | VRA/USDT | Short | 13.75 |
2024-08-02 2:43:07 | 10000LADYS/USDT | Short | 58.76 |
2024-08-01 23:01:48 | SUI/USDT | Short | 3.75 |
2024-08-02 5:07:50 | KLAY/USDT | Short | 24.83 |
2024-08-01 13:45:06 | HIGH/USDT | Short | 25.28 |
2024-08-02 7:02:57 | CKB/USDT | Short | 43.75 |
2024-08-01 20:39:35 | RLC/USDT | Short | 3.75 |
2024-08-01 12:52:07 | RARE/USDT | Short | 4.93 |
2024-08-01 11:06:33 | T/USDT | Short | 0 |
2024-08-01 22:54:58 | CHZ/USDT | Long | -34.97 |
2024-08-01 13:11:54 | REN/USDT | Short | 53.68 |
2024-08-01 8:39:51 | ETHFI/USDT | Short | 3.74 |
2024-08-02 0:04:28 | FUN/USDT | Long | -35.04 |
2024-08-01 18:04:31 | 10000STARL/USDT | Short | 0 |
2024-08-01 22:58:36 | AI/USDT | Short | 55.06 |
2024-08-02 2:10:33 | TLM/USDT | Short | 57.69 |
2024-08-01 13:46:38 | MAV/USDT | Short | 53.87 |
2024-08-01 15:22:10 | THETA/USDT | Short | 3.75 |
2024-08-01 22:15:28 | DAR/USDT | Short | 25.11 |
2024-08-01 9:04:45 | ORN/USDT | Short | 3.73 |
2024-08-01 12:27:18 | LPT/USDT | Long | -35.01 |
2024-08-01 4:55:29 | RSR/USDT | Short | 0 |
2024-08-01 4:12:05 | DODO/USDT | Long | -35.69 |
2024-07-31 23:01:40 | 1000TURBO/USDT | Long | -35 |
2024-08-02 2:11:10 | RLC/USDT | Short | 53.76 |
2024-08-01 16:56:30 | AXS/USDT | Short | 21.21 |
2024-08-01 12:38:19 | CELR/USDT | Long | -34.98 |
2024-07-31 19:20:33 | ZRX/USDT | Long | -34.97 |
2024-08-02 5:46:58 | JOE/USDT | Short | 43.73 |
2024-08-01 19:32:16 | ENJ/USDT | Short | 43.96 |
2024-07-31 13:53:41 | MAV/USDT | Short | 3.78 |
2024-07-31 14:10:29 | HNT/USDT | Short | 3.77 |
2024-07-31 13:41:51 | 1000TURBO/USDT | Short | 5 |
2024-07-31 10:26:47 | ZRX/USDT | Short | -34.9 |
2024-07-31 4:09:26 | AXS/USDT | Short | 0 |
2024-08-01 8:23:17 | DASH/USDT | Long | 5.02 |
2024-07-31 3:27:16 | TLM/USDT | Short | 0 |
2024-07-31 4:07:07 | REN/USDT | Short | 3.73 |
2024-07-31 1:18:16 | 10000LADYS/USDT | Short | 0 |
2024-07-31 1:05:16 | MASA/USDT | Short | 3.74 |
2024-07-31 21:09:57 | RARE/USDT | Short | 5.01 |
2024-08-02 0:02:12 | LEVER/USDT | Short | 57.47 |
2024-07-31 1:05:46 | MEME/USDT | Short | 13.67 |
2024-07-31 3:00:18 | TLM/USDT | Long | -27.92 |
2024-07-31 9:10:30 | T/USDT | Short | 25.13 |
2024-07-31 18:56:59 | LPT/USDT | Long | 4.99 |
2024-07-31 8:56:42 | SUI/USDT | Short | 38.78 |
2024-07-31 12:42:02 | HIGH/USDT | Short | 24.92 |
2024-07-31 1:38:51 | LINK/USDT | Long | -34.98 |
2024-08-01 4:11:26 | PENDLE/USDT | Short | 53.74 |
2024-07-31 21:41:52 | QI/USDT | Short | 5.03 |
2024-07-30 14:53:08 | ORN/USDT | Short | 3.69 |
2024-07-30 20:27:55 | CHZ/USDT | Long | 4.99 |
2024-07-31 14:06:34 | RSR/USDT | Short | 5.02 |
2024-07-31 14:04:50 | KLAY/USDT | Short | 4.97 |
2024-07-30 8:58:25 | SC/USDT | Short | 4.98 |
2024-07-30 15:01:01 | THETA/USDT | Short | -34.97 |
2024-07-31 6:52:18 | JOE/USDT | Short | 24.91 |
2024-07-31 4:41:54 | ENJ/USDT | Short | 71.2 |
2024-08-01 23:01:25 | GRT/USDT | Short | 57.29 |
2024-07-30 8:53:18 | TLM/USDT | Short | 3.79 |
2024-07-30 19:48:45 | MYRO/USDT | Short | 3.76 |
2024-07-31 14:11:09 | WOO/USDT | Short | 24.79 |
2024-08-02 23:14:46 | ILV/USDT | Short | 71.23 |
2024-07-30 9:10:43 | 10000LADYS/USDT | Short | 5 |
2024-07-30 8:56:50 | LEVER/USDT | Short | 3.7 |
2024-07-30 9:13:57 | HNT/USDT | Short | 3.78 |
2024-07-30 8:33:17 | REN/USDT | Short | 3.73 |
2024-07-30 3:07:14 | MASA/USDT | Short | 3.75 |
2024-07-30 1:04:01 | 1000TURBO/USDT | Short | 5 |
2024-07-29 23:33:23 | DEGEN/USDT | Short | 3.71 |
2024-07-29 23:00:38 | CKB/USDT | Long | -35.02 |
2024-07-30 0:32:47 | RLC/USDT | Long | -35.01 |
2024-07-30 0:32:22 | HIGH/USDT | Long | -35.24 |
2024-07-30 2:00:21 | REN/USDT | Long | -19.71 |
2024-07-29 23:17:39 | MASA/USDT | Long | -34.97 |
2024-07-29 23:21:00 | SSV/USDT | Long | -35.01 |
2024-07-29 19:14:02 | 10000STARL/USDT | Short | 0 |
2024-07-30 0:32:28 | KLAY/USDT | Long | -35.03 |
2024-07-29 22:56:20 | ETHFI/USDT | Long | -34.96 |
2024-07-29 19:08:30 | TLM/USDT | Long | 3.69 |
2024-07-29 17:54:29 | 10000STARL/USDT | Long | 0 |
2024-07-29 22:56:19 | ENJ/USDT | Long | 5.01 |
2024-07-29 22:02:44 | JOE/USDT | Long | 5.01 |
2024-07-29 23:11:54 | SC/USDT | Long | -35.07 |
2024-07-30 0:33:01 | T/USDT | Long | -35.19 |
2024-07-29 23:34:19 | RSR/USDT | Long | -35.08 |
2024-07-29 22:11:47 | GRT/USDT | Long | 3.79 |
2024-07-30 14:00:18 | LPT/USDT | Short | 46.12 |
2024-07-29 23:16:30 | THETA/USDT | Long | 21.27 |
2024-07-29 18:02:33 | MAV/USDT | Long | 53.79 |
2024-07-29 23:17:34 | LEVER/USDT | Long | 3.75 |
2024-07-29 23:07:48 | AI/USDT | Long | -34.97 |
2024-07-29 20:47:24 | AXS/USDT | Long | 3.75 |
2024-07-29 12:53:19 | RARE/USDT | Long | 5 |
2024-07-29 18:00:11 | KLAY/USDT | Short | -24.61 |
2024-07-29 10:51:58 | ENJ/USDT | Short | -34.71 |
2024-07-29 13:59:38 | RLC/USDT | Short | -34.99 |
2024-07-29 11:01:13 | WOO/USDT | Short | -34.93 |
2024-07-30 8:23:09 | CELR/USDT | Long | 33.78 |
2024-07-29 9:00:23 | MAV/USDT | Short | -12 |
2024-07-29 8:26:25 | MEME/USDT | Short | 3.79 |
2024-07-29 23:08:08 | CHZ/USDT | Long | 4.99 |
2024-07-29 10:25:49 | SUI/USDT | Short | 3.76 |
2024-07-29 8:11:28 | REN/USDT | Short | 3.75 |
2024-07-29 8:11:07 | HIGH/USDT | Short | 5.1 |
2024-07-29 8:11:17 | MASA/USDT | Short | 3.75 |
2024-07-29 5:10:26 | JOE/USDT | Short | 5.02 |
2024-07-29 8:25:27 | THETA/USDT | Short | 3.74 |
2024-07-29 8:17:01 | AXS/USDT | Short | 3.75 |
2024-07-31 4:39:16 | FUN/USDT | Short | 4.98 |
2024-07-29 9:00:17 | LEVER/USDT | Short | -6.21 |
2024-07-29 8:11:36 | RSR/USDT | Short | 5.01 |
2024-07-29 14:00:21 | 10000STARL/USDT | Short | 0 |
2024-07-29 11:04:53 | TLM/USDT | Short | -35.62 |
2024-07-28 14:27:02 | MYRO/USDT | Short | 3.75 |
2024-07-29 10:50:52 | GRT/USDT | Short | 3.79 |
2024-07-29 0:10:29 | 1000TURBO/USDT | Short | 15 |
2024-07-29 11:04:56 | VRA/USDT | Short | 13.78 |
2024-07-28 11:55:41 | PENDLE/USDT | Long | -34.99 |
2024-07-28 3:47:49 | MEME/USDT | Short | 3.71 |
2024-07-28 5:09:31 | 10000LADYS/USDT | Short | 15.01 |
2024-07-28 4:46:22 | SNX/USDT | Short | 3.82 |
2024-07-28 4:30:53 | DEGEN/USDT | Short | 21.51 |
2024-07-28 4:54:12 | RLC/USDT | Short | 3.75 |
2024-07-28 4:46:00 | LEVER/USDT | Short | 3.75 |
2024-07-29 0:38:25 | AI/USDT | Short | 4.98 |
2024-07-28 5:09:10 | REN/USDT | Short | 3.76 |
2024-07-28 3:20:48 | ETHFI/USDT | Short | 3.79 |
2024-07-28 13:00:15 | SSV/USDT | Long | -35.14 |
2024-07-27 23:43:21 | MAV/USDT | Long | -34.81 |
2024-07-28 4:47:24 | MASA/USDT | Short | 3.73 |
2024-07-28 3:03:02 | HNT/USDT | Long | 21.34 |
2024-07-28 1:01:29 | CKB/USDT | Long | -21.23 |
2024-07-28 13:08:25 | 1000TURBO/USDT | Short | 58.75 |
2024-07-27 23:07:50 | 10000LADYS/USDT | Long | 15 |
2024-07-28 3:01:36 | HIGH/USDT | Long | -34.97 |
2024-07-28 0:00:13 | AI/USDT | Long | -19.7 |
2024-07-27 15:44:01 | REN/USDT | Long | 0 |
2024-07-28 5:44:21 | CELR/USDT | Short | 14.91 |
2024-07-27 23:33:57 | MEME/USDT | Long | 3.7 |
2024-07-27 19:17:28 | MYRO/USDT | Long | -34.97 |
2024-07-27 16:19:36 | ZRX/USDT | Long | 5.02 |
2024-07-27 21:40:40 | RSR/USDT | Long | 5.02 |
2024-07-27 16:32:54 | 1000TURBO/USDT | Long | -35.01 |
2024-07-28 7:48:54 | SUI/USDT | Long | -34.95 |
2024-07-28 5:12:49 | FUN/USDT | Short | 5.01 |
2024-07-28 5:14:22 | LPT/USDT | Short | -34.99 |
2024-07-27 22:49:49 | GRT/USDT | Long | 3.74 |
2024-07-27 23:10:28 | WOO/USDT | Long | 5.04 |
2024-07-27 23:47:39 | TLM/USDT | Long | 3.75 |
2024-07-27 12:45:23 | DAR/USDT | Short | 4.94 |
2024-07-27 23:08:18 | ENJ/USDT | Long | 4.91 |
2024-07-29 10:49:29 | DASH/USDT | Short | -35 |
2024-07-28 4:54:53 | CHZ/USDT | Short | 5 |
2024-07-28 1:01:54 | LINK/USDT | Long | 5 |
2024-07-27 0:28:35 | THETA/USDT | Long | 38.75 |
2024-07-26 23:22:03 | MAV/USDT | Long | 3.73 |
2024-07-27 0:39:34 | AXS/USDT | Long | 21.24 |
2024-07-27 23:09:11 | 10000STARL/USDT | Long | 0 |
2024-07-26 22:02:27 | ZRX/USDT | Long | 43.8 |
2024-07-26 18:07:45 | MYRO/USDT | Long | 3.74 |
2024-07-27 1:00:00 | HNT/USDT | Long | 3.71 |
2024-07-26 9:53:22 | RARE/USDT | Long | -34.44 |
2024-07-26 5:17:47 | 10000STARL/USDT | Short | 0 |
2024-07-26 10:10:47 | T/USDT | Short | -35.11 |
2024-07-26 2:32:33 | DEGEN/USDT | Short | 0 |
2024-07-26 4:54:26 | ENJ/USDT | Short | 5.01 |
2024-07-26 4:48:45 | ZRX/USDT | Short | 25.05 |
2024-07-26 5:02:28 | HIGH/USDT | Short | 25.17 |
2024-07-27 8:00:03 | FUN/USDT | Long | 47.79 |
2024-07-27 15:00:10 | CELR/USDT | Long | 39.28 |
2024-07-27 1:00:18 | CHZ/USDT | Long | 44.53 |
2024-07-26 2:47:15 | LPT/USDT | Long | -34.99 |
2024-07-26 5:27:49 | QI/USDT | Short | -34.71 |
2024-07-25 22:29:51 | ILV/USDT | Short | -34.98 |
2024-07-26 8:49:08 | LEVER/USDT | Short | -34.86 |
2024-07-25 21:31:49 | TLM/USDT | Short | 3.77 |
2024-07-26 4:48:03 | GRT/USDT | Short | 3.76 |
2024-07-26 4:20:53 | RARE/USDT | Short | -34.65 |
2024-07-25 22:07:49 | SC/USDT | Short | 0 |
2024-07-25 20:55:20 | HNT/USDT | Short | -35.03 |
2024-07-25 22:45:26 | THETA/USDT | Short | 3.74 |
2024-07-25 21:51:38 | DAR/USDT | Short | 5 |
2024-07-25 22:37:34 | AI/USDT | Short | 5.02 |
2024-07-25 10:35:38 | CKB/USDT | Short | 25.02 |
2024-07-25 9:09:24 | WOO/USDT | Short | 0 |
2024-07-25 12:57:55 | MYRO/USDT | Short | 13.74 |
2024-07-25 9:09:10 | 10000LADYS/USDT | Short | 33.75 |
2024-07-25 9:10:14 | 10000STARL/USDT | Short | 0 |
2024-07-25 9:13:06 | LPT/USDT | Long | -34.98 |
2024-07-25 9:07:56 | RSR/USDT | Short | 43.72 |
2024-07-25 5:12:50 | MEME/USDT | Short | 32.76 |
2024-07-25 5:29:45 | ZRX/USDT | Long | -34.9 |
2024-07-26 2:52:59 | YGG/USDT | Short | 58.74 |
2024-07-24 20:08:17 | ORN/USDT | Short | -35.09 |
2024-07-24 15:07:27 | DODO/USDT | Short | -34.36 |
2024-07-24 14:00:33 | 1000TURBO/USDT | Long | 15 |
2024-07-24 11:26:51 | LPT/USDT | Long | 15 |
2024-07-25 5:13:03 | CHZ/USDT | Long | 5.02 |
2024-07-24 17:00:43 | JOE/USDT | Short | -35.1 |
2024-07-24 22:24:07 | AI/USDT | Short | -34.96 |
2024-07-24 22:19:26 | TLM/USDT | Short | -35.21 |
2024-07-24 16:10:11 | 10000LADYS/USDT | Short | 14.99 |
2024-07-25 5:11:31 | CELR/USDT | Long | 14.92 |
2024-07-24 10:36:14 | MAV/USDT | Short | 3.81 |
2024-07-26 15:16:45 | GRT/USDT | Short | 32.5 |
2024-07-24 6:28:20 | HNT/USDT | Long | -34.89 |
2024-07-24 4:26:01 | ORN/USDT | Short | -35.19 |
2024-07-24 3:26:52 | REN/USDT | Short | -35 |
2024-07-24 2:39:20 | RSR/USDT | Short | -35.03 |
2024-07-25 9:10:54 | T/USDT | Short | 43.83 |
2024-07-24 3:14:33 | PENDLE/USDT | Short | -34.99 |
2024-07-24 16:00:24 | AXS/USDT | Short | -34.97 |
2024-07-25 8:03:14 | SNX/USDT | Short | 21.19 |
2024-07-24 3:14:16 | ILV/USDT | Short | 5.01 |
2024-07-24 0:39:04 | ZRX/USDT | Long | -35.01 |
2024-07-24 15:01:52 | DODO/USDT | Short | 5.04 |
2024-07-24 1:07:53 | FUN/USDT | Long | -35.04 |
2024-07-24 22:35:13 | RLC/USDT | Short | 21.24 |
2024-07-26 10:26:23 | LINK/USDT | Short | 43.76 |
2024-07-23 21:35:13 | THETA/USDT | Short | 3.75 |
2024-07-23 21:37:26 | DEGEN/USDT | Long | 3.76 |
2024-07-23 22:33:16 | 1000TURBO/USDT | Short | 5 |
2024-07-23 21:49:54 | SSV/USDT | Long | -34.93 |
2024-07-23 17:46:24 | ETHFI/USDT | Long | 3.78 |
2024-07-23 16:33:02 | WOO/USDT | Short | -34.72 |
2024-07-23 16:31:21 | SSV/USDT | Short | -34.96 |
2024-07-23 16:39:09 | AI/USDT | Short | -35.06 |
2024-07-24 3:24:55 | DAR/USDT | Short | 5.05 |
2024-07-23 14:32:51 | CELR/USDT | Long | -35 |
2024-07-23 16:32:36 | MAV/USDT | Short | 3.72 |
2024-07-23 16:32:28 | LEVER/USDT | Short | 3.71 |
2024-07-23 15:05:32 | ZRX/USDT | Short | -35 |
2024-07-23 16:28:09 | SUI/USDT | Short | 21.27 |
2024-07-23 13:19:29 | MYRO/USDT | Short | 57.5 |
2024-07-23 16:32:51 | SNX/USDT | Short | 3.73 |
2024-07-23 15:30:34 | RARE/USDT | Long | 25.11 |
2024-07-23 11:22:25 | MEME/USDT | Long | -34.74 |
2024-07-23 7:53:52 | 10000LADYS/USDT | Short | 5.01 |
2024-07-24 0:45:31 | LPT/USDT | Long | -34.97 |
2024-07-24 16:12:11 | ENJ/USDT | Short | 44.12 |
2024-07-23 16:01:59 | LINK/USDT | Short | 5 |
2024-07-23 8:41:22 | ORN/USDT | Short | 3.73 |
2024-07-23 9:13:19 | SSV/USDT | Short | 4.97 |
2024-07-23 9:19:19 | DODO/USDT | Short | 5.02 |
2024-07-23 13:34:17 | FUN/USDT | Long | -34.88 |
2024-07-23 6:07:05 | 10000STARL/USDT | Short | 0 |
2024-07-23 4:48:20 | MASA/USDT | Short | 3.76 |
2024-07-23 8:50:35 | REN/USDT | Short | 3.75 |
2024-07-23 1:38:26 | PENDLE/USDT | Short | 3.75 |
2024-07-23 9:14:36 | SNX/USDT | Short | 3.8 |
2024-07-23 16:32:58 | T/USDT | Short | 5.02 |
2024-07-23 6:19:52 | CELR/USDT | Long | 4.96 |
2024-07-23 16:25:03 | ILV/USDT | Short | 4.99 |
2024-07-23 9:14:42 | TLM/USDT | Short | 3.75 |
2024-07-25 9:09:13 | DASH/USDT | Long | -35.08 |
2024-07-23 16:21:23 | WOO/USDT | Short | 4.95 |
2024-07-23 9:16:21 | AI/USDT | Short | 5.01 |
2024-07-23 16:34:51 | AXS/USDT | Short | 3.75 |
2024-07-23 8:50:12 | GRT/USDT | Short | 3.7 |
2024-07-23 9:33:12 | RLC/USDT | Short | 21.26 |
2024-07-23 16:33:02 | VRA/USDT | Short | 13.77 |
2024-07-22 16:06:34 | MASA/USDT | Long | -35.05 |
2024-07-22 8:12:30 | QI/USDT | Long | 5.07 |
2024-07-22 8:59:51 | 1000TURBO/USDT | Long | 5 |
2024-07-22 9:11:47 | MAV/USDT | Long | 3.75 |
2024-07-22 14:49:57 | DODO/USDT | Long | -35.44 |
2024-07-22 7:06:27 | REN/USDT | Long | 0 |
2024-07-22 9:14:43 | RSR/USDT | Long | 4.98 |
2024-07-22 7:42:02 | JOE/USDT | Long | 24.95 |
2024-07-22 8:23:45 | LINK/USDT | Long | 5 |
2024-07-22 6:04:39 | 10000STARL/USDT | Short | 0 |
2024-07-22 4:34:51 | VRA/USDT | Short | -34.93 |
2024-07-22 6:02:35 | LEVER/USDT | Short | -34.95 |
2024-07-22 4:30:31 | SNX/USDT | Short | -35.15 |
2024-07-22 4:27:41 | PYTH/USDT | Short | -35.1 |
2024-07-22 4:40:41 | AXS/USDT | Short | -34.93 |
2024-07-22 5:40:45 | SUI/USDT | Short | -34.95 |
2024-07-22 13:50:15 | FUN/USDT | Long | 4.99 |
2024-07-22 2:08:32 | ENJ/USDT | Short | 5.09 |
2024-07-22 2:33:26 | TLM/USDT | Short | 13.54 |
2024-07-22 2:09:17 | SSV/USDT | Short | 4.99 |
2024-07-22 2:06:59 | ETHFI/USDT | Short | 13.68 |
2024-07-22 2:09:41 | LEVER/USDT | Long | -34.95 |
2024-07-22 2:10:21 | ZRX/USDT | Long | -35.07 |
2024-07-22 2:09:46 | ORN/USDT | Long | -34.84 |
2024-07-22 7:20:17 | MASA/USDT | Short | 3.76 |
2024-07-22 1:53:20 | YGG/USDT | Long | -35.06 |
2024-07-22 1:53:14 | PENDLE/USDT | Short | 3.75 |
2024-07-21 22:17:44 | AI/USDT | Short | 5.03 |
2024-07-21 18:18:16 | 1000TURBO/USDT | Long | -35 |
2024-07-21 22:09:54 | HNT/USDT | Long | 3.71 |
2024-07-22 4:13:59 | RARE/USDT | Short | 5.09 |
2024-07-21 15:02:00 | SNX/USDT | Short | 3.71 |
2024-07-21 18:01:58 | CHZ/USDT | Short | 5.02 |
2024-07-21 14:19:52 | DOGE/USDT | Long | -30.03 |
2024-07-21 12:55:42 | THETA/USDT | Long | 3.75 |
2024-07-21 14:57:22 | PYTH/USDT | Long | -35.11 |
2024-07-21 14:03:04 | ORN/USDT | Short | 3.79 |
2024-07-21 12:49:42 | DEGEN/USDT | Long | -35.36 |
2024-07-21 19:39:56 | DASH/USDT | Short | 4.96 |
2024-07-21 1:25:39 | MYRO/USDT | Long | 3.75 |
2024-07-21 16:31:20 | HIGH/USDT | Long | -35.35 |
2024-07-22 1:53:11 | T/USDT | Long | -34.85 |
2024-07-20 23:10:31 | ORN/USDT | Short | 3.7 |
2024-07-20 19:02:37 | REN/USDT | Long | 3.73 |
2024-07-20 23:37:36 | ETHFI/USDT | Long | 3.71 |
2024-07-22 1:52:41 | KLAY/USDT | Long | -35.09 |
2024-07-21 21:46:18 | ENJ/USDT | Long | -35.29 |
2024-07-20 22:32:01 | LPT/USDT | Short | 5 |
2024-07-20 20:59:57 | SUI/USDT | Long | 3.76 |
2024-07-21 23:56:43 | LINK/USDT | Long | 24.98 |
2024-07-21 0:45:53 | 10000STARL/USDT | Long | 0 |
2024-07-21 7:17:42 | HNT/USDT | Long | 3.76 |
2024-07-21 5:20:50 | RARE/USDT | Long | 5.01 |
2024-07-21 19:22:45 | WOO/USDT | Long | 5.08 |
2024-07-21 13:08:03 | AXS/USDT | Long | 3.73 |
2024-07-21 19:43:27 | JOE/USDT | Long | 71.29 |
2024-07-21 13:03:30 | SC/USDT | Long | 24.93 |
2024-07-20 18:42:28 | PYTH/USDT | Long | 3.74 |
2024-07-20 14:00:12 | ORN/USDT | Long | -19.57 |
2024-07-22 1:53:10 | TLM/USDT | Long | -34.51 |
2024-07-20 21:15:50 | MASA/USDT | Long | -35.04 |
2024-07-22 2:09:52 | RLC/USDT | Long | -34.99 |
2024-07-20 14:15:27 | ZRX/USDT | Long | 24.93 |
2024-07-20 0:37:14 | 1000TURBO/USDT | Long | 58.75 |
2024-07-20 1:23:38 | GRT/USDT | Long | 3.75 |
2024-07-19 22:21:16 | MEME/USDT | Long | 32.49 |
2024-07-19 22:59:32 | LEVER/USDT | Long | 13.67 |
2024-07-19 22:21:14 | MYRO/USDT | Long | 57.5 |
2024-07-20 9:36:43 | SNX/USDT | Long | 3.75 |
2024-07-19 17:41:11 | PYTH/USDT | Long | -34.88 |
2024-07-19 18:08:51 | REN/USDT | Long | -35.08 |
2024-07-19 23:07:05 | RLC/USDT | Short | -35.02 |
2024-07-19 14:16:14 | PYTH/USDT | Short | -34.99 |
2024-07-19 23:43:29 | DODO/USDT | Short | -35.26 |
2024-07-19 22:00:28 | MEME/USDT | Short | -27.3 |
2024-07-19 14:20:48 | WOO/USDT | Short | -35.32 |
2024-07-19 22:15:34 | QI/USDT | Short | -34.72 |
2024-07-19 6:43:31 | VRA/USDT | Short | -35 |
2024-07-20 12:00:12 | RARE/USDT | Short | -30.4 |
2024-07-19 2:18:47 | 10000STARL/USDT | Short | 0 |
2024-07-19 5:10:24 | MASA/USDT | Short | 3.73 |
2024-07-19 6:41:51 | ORN/USDT | Short | 21.4 |
2024-07-20 5:26:38 | KLAY/USDT | Short | -31.69 |
